| Nr | Order No. | Specifications | |||||||||||||||||||||||||||||||||||||||||||||
| RK01-AJ | System Components RK01 | ||||||||||||||||||||||||||||||||||||||||||||||
| RK01-AV | System Components RK01 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | XPR0001-SK | EngyCal spare parts XPR0001- | |||||||||||||||||||||||||||||||||||||||||||||
| 51009210 | Terminal
for digital I /O
|
||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 71084277 | connector | |||||||||||||||||||||||||||||||||||||||||||||
| RK01-AK | System Components RK01 | ||||||||||||||||||||||||||||||||||||||||||||||
| XPR0001-GP | EngyCal spare parts XPR0001- | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | XPR0001-SP | EngyCal spare parts XPR0001- | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | XPR0001-CP | EngyCal spare parts XPR0001- | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | XPR0001-UT | EngyCal spare parts XPR0001- | |||||||||||||||||||||||||||||||||||||||||||||
| RK01-AL | System Components RK01 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | XPR0001-FS | EngyCal spare parts XPR0001- | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | XPR0001-KA | EngyCal spare parts XPR0001- | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | XPR0001-KB | EngyCal spare parts XPR0001- | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | XPR0001-KC | EngyCal spare parts XPR0001- | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | XPR0001-KD | EngyCal spare parts XPR0001- | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | XPR0002- | CPU card LCD flat cable
Incl. LCD flat ribbon cable.
Attention: Only 1 piece per position orderable in offer/order because item category group ZTA1.
|
|||||||||||||||||||||||||||||||||||||||||||||
| 6 | XPR0003- | Motherboard
|
|||||||||||||||||||||||||||||||||||||||||||||
| XPR0004- | Software Rx33, XPR0004
Attention: Only 1 piece per position
orderable in offer/order because item category group ZTA1.
|
||||||||||||||||||||||||||||||||||||||||||||||
| MS20- | Field Data Manager MS20
Visualization software and database
for visualization of historical data like measured values, calibration or configuration. Manipulation protected SQL database graphical visualization, tables measured values, alarms or events online help, user administration Automatic read out of device data. Automatic data export in various formats or in secured format for backup or reduction of database. Note: The version FDM essential only supports RSG30, RSG35, RSG40 as well RSG45 and has a restricted functionality.
|
||||||||||||||||||||||||||||||||||||||||||||||
| DIENST- | Services
|
||||||||||||||||||||||||||||||||||||||||||||||