MS1
mechanical diaphragm pump
- flow range: 5.5-1200 liters/hour, maximum pressure 10bar
- contact end: PVDF, PVC, SS316L (pump head), PTFE (diaphragm), EPDM or FPM (sealing ring) and ceramic and stainless steel (valve ball)
- MS1 series mechanical diaphragm pump provides a variety of pump head material options, the motor can be equipped with frequency conversion and explosion-proof motor, stroke length can be manually adjusted, can also be equipped with electronic stroke regulator for automatic adjustment, so the application range is very wide.
- and the characteristics of the piston pump is not the same, MS1 series mechanical diaphragm metering pump is absolutely safe, no leakage, so the scope of application is wider than the piston pump.
- MS1 series mechanical diaphragm pump can be manually adjusted by the stroke adjustment knob, or the optional electronic stroke regulator can be automatically adjusted. This regulator can receive 4-20mA current signal and water meter digital pulse signal input.
technical parameters:
| Model | maximum pressure [bar] | Connection Mode | Weight [kg] |
carton size | ||||||||||
| Diaphragm diameter | stroke length | stroke frequency | flow | PVC | PVC | Motor | PVC | length x width x height | ||||||
| [mm] | [mm] | [times/min] | [l/h] | SS316L | PVDF | SS316L | PVDF | [kW/pole] | SS316L | PVDF | [mm] | |||
| MS1A064A **A4080 | 64 | 2 | 58 | 5.5 | 10 | 10 | 1/4" GF | 1/4" GF DN15 |
0.18/4 (A4) | 15 | 13 | 430X280X530 | ||
| MS1A064B **A4080 | 78 | 8 | ||||||||||||
| MS1A064C **A4080 | 116 | 11 | ||||||||||||
| MS1A094A **B4080 | 94 | 58 | 20 | 10 | 10 | 3/8"GF | 3/8 "GF DN15 |
0.25/4 (B4) | 16 | 14 | ||||
| MS1A094B **B4080 | 78 | 26 | ||||||||||||
| MS1A094C **B4080 | 116 | 40 | ||||||||||||
| MS1B108A **C4080 | 108 | 4 | 58 | 60 | 10 | 10 | 0.37/4 (C4) | 19 | 16 | |||||
| MS1B108B **C4080 | 78 | 80 | ||||||||||||
| MS1B108C **C4080 | 116 | 120 | 3/4" GF | 3/4 "GFDN20 | ||||||||||
| MS1C138A **C4080 | 138 | 6 | 58 | 155 | 7 | 7 | 23 | 18 | 590X400X550 | |||||
| MS1C138B **C4080 | 78 | 220 | ||||||||||||
| MS1C138C **C4080 | 116 | 310 | 116 | 1" GF DN25 |
||||||||||
| MS1C165A **C4080 | 165 | 58 | 230 | 5 | 5 | 1" GF | 27 | 21 | ||||||
| MS1C165B **C4080 | 78 | 330 | ||||||||||||
| MS1C165C **C4080 | ||||||||||||||
| MS1C138Q **W208A | 138 | 116 | 530 | 4 | 4 | |||||||||
| MS1C165Q **W208A | 165 | 232 | 750 | 4.5 | 4.5 | 0.55/4 (W4) |
25 | 20 | ||||||
| 232 | 1200 | 2 | 2 | 29 | 23 | |||||||||
