| Nr | Order No. | Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 50106219 | Fuse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 50104802 | cover sealing ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 50106443 | FXA Debugging Tools
FXA service adapter Batchline packed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 71035809 | 5BH commissioning cable Y cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 50107167 | Adapter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 50107168 | Adapter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 50107169 | Adapter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 50107895 | connection wire RKWTN8-56/5 P92, 5m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 51516983 | communication interface FXA291
Serial USB Computer Interface
Technical Data: -USB Version1.1 or higher -Power supply via USB -IP51; NEMA/Typ 3 -Ambient temperature: -20....+60oC -Ex: II(2) G (EEx ia) II C -ATEX: BVS 05 ATEX E 095 Scope of deliovery: Commubox FXA 291 MS Windows USB driver Device is submitted for CSA/FM application. The device may not be modified and may be used with intrinsically safe circuits with corresponding characteristics only (see safety certificate). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 8BE- | Canned Mass Flow Meter OEM-Type 8BE
Coriolis mass flowmeter for filling
applications (compact version) Housing in stainless steel
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | FXA193- | communication interface FXA193
The service interface connects
service port of Proline and ToF devices with the serial interface RS 232C (9 pin.) of a personal computer. Contents of delivery: -Serviceinterface with RS 232C connection cable (9 pin.) -FXA "USB" cable, the additional power supply for FXA193 from USB-port of the PC. -Service Softw.ToF Tool-Fieldtool Package
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||