| Nr | Order No. | Specifications | |||||||||||||||||||
| 71358762 | CA76NA accessories boot accessories | ||||||||||||||||||||
| 71358110 | CA76NA accessory sodium electrode | ||||||||||||||||||||
| 71358111 | CA76NA Accessories pH Composite Electrode | ||||||||||||||||||||
| 71371663 | CA76NA electrode | ||||||||||||||||||||
| 71358761 | CA76NA Annex 5100ppb Sodium Standard Solution | ||||||||||||||||||||
| 71358112 | CA76NA accessory mixing unit | ||||||||||||||||||||
| 71583317 | Kit CA76NA Mixing element V2.0 | ||||||||||||||||||||
| 71358114 | CA76xx Accessories: Filter Access, PEF50,50um | ||||||||||||||||||||
| 71583288 | Kit CA76NA sample inlet filter | ||||||||||||||||||||
| 71358118 | CA76NA Accessories 24V DC Alkalization Pump | ||||||||||||||||||||
| 71583343 | Kit CA76NA Alkalisation pump V2.0 | ||||||||||||||||||||
| 71358122 | CA76NA accessory 24V DC standard liquid pump | ||||||||||||||||||||
| 71583346 | Kit CA76NA standard solution pump V2.0 | ||||||||||||||||||||
| 71358125 | CA76NA accessories 24V DC circulating pump | ||||||||||||||||||||
| 71583339 | Kit CA76NA Circulation pump V2.0 | ||||||||||||||||||||
| 71358127 | CA76xx accessories 24V two-way three-way solenoid valve | ||||||||||||||||||||
| 71583311 | Kit CA76Na Valve (valve unit) | ||||||||||||||||||||
| 71358129 | CA76NA accessories 24V two-way two-way solenoid valve | ||||||||||||||||||||
| 71583305 | Kit CA76NA Valve (conditioning unit) | ||||||||||||||||||||
| 71358130 | CA76NA Accessory Widget Pack | ||||||||||||||||||||
| 71583292 | Kit CA76NA Set of small parts V2.0 | ||||||||||||||||||||
| 71358132 | CA76NA accessory for alkalization bottle threaded joint | ||||||||||||||||||||
| 71583285 | Kit CA76NA bottle connection thread S40 | ||||||||||||||||||||
| 71583268 | Kit CA76NA bottle connection thread GL45 | ||||||||||||||||||||
| CPY20- | PH standard solution CPY20
pH quality buffer solution, referenced
to primary reference material of PTB and standard reference material of NIST. With calibration certificate buffer solution
|
||||||||||||||||||||