| Order Code | CPS72-0PT5ESC |
| Ext. Order Code. | CPS72-0PT5ESC |
| CPS72E Digital ORP sensor | |
| ORP-comb.-electrode Diaphragm: Ceramic Reference system: Gel(non acrylamide) Double chamber or ion trap Working limit: max. 10 bar |
|
| Electrode Type: | |
| 0 | Basic version |
| Measuring Surface: | |
| PT | Platinum, -15...135oC, ion trap, 1 diaphragm |
| Shaft Length: | |
| 5 | 360mm |
| Head: | |
| ESC | Process Pg13.5; plug TOP68; EAC nonEx non-hazardous area + EAC marking |
Related Models
| Model | Name |
|---|---|
| CPS72-0PT2ESA | 模拟式ORP电极 |
| CPS72-0PT2ESC | 模拟式ORP电极 |
| CPS72-0PT2GSA | 模拟式ORP电极 |
| CPS72-0PT2UAE | 模拟式ORP电极 |
| CPS72-0PT4ESA | 模拟式ORP电极 |
| CPS72-0PT4ESC | 模拟式ORP电极 |
| CPS72-0PT4GSA | 模拟式ORP电极 |
| CPS72-0PT4UAE | 模拟式ORP电极 |
| CPS72-0PT5ESA | 模拟式ORP电极 |
| CPS72-0PT5ESC | 模拟式ORP电极 |
| CPS72-0PT5GSA | 模拟式ORP电极 |
| CPS72-0PT5UAE | 模拟式ORP电极 |





