SEKO SEKO Komba Series
DMS201AHP0800 electromagnetic diaphragm metering pump
Komba series is a microprocessor-controlled digital display electromagnetic diaphragm metering pump with simple and stable operation. Includes 4 sub-families: DMS,DML,DMC and DMM.
main features:
- flow: 1L/H, pressure: 7Bar
compatibility:
- PVDF pump head and ceramic ball valve as the standard configuration of the pump
- PVDF pump head is compatible with all chemicals used in industry, sewage treatment and drinking water; the use of ceramic ball valves improves the reliability of dosing and the chemical compatibility of the entire liquid contact end.
reliable performance:
- After inspection, the service life of the diaphragm exceeds 5 years. Advanced design concept and excellent manufacturing process, resulting in the long service life of the diaphragm diaphragm is made of pure solid PTFE material, can be compatible with most chemicals.
dosing mode:
- flow can be adjusted manually or automatically (signal input control). DML,DMM and DMC also have a liquid level probe interface and manual exhaust valve, which can assist in starting the pump.
touch liquid end material:
- pump head: PVDF
- valve ball: Ceramic
- Seal: FPM
- diaphragm: PTFE
Installation method:
- Horizontal installation
|
Komba Series |
|||||||||
|
|
||||||||
| technical parameters | |||||||||
| Series | |||||||||
| DMS | digital explicit | Flow Manual Adjustment | |||||||
| Model | pressure | flow | stroke flow | Connecting pipe dimension inner/outer diameter [mm] | *** Frequency | power [W]] | gross weight | carton size | |
| [bar] | [l/h] | [ml/stroke] | [stroke/minute] | [kg] | [length×width×height] [mm] | ||||
| 200 | 10 | 3 | 0.31 | 4/6 | 160 | 14 | 25 | 285*185*180 | |
| 8 | 5 | 0.52 | |||||||
| 2 | 9 | 0.93 | |||||||
| 201 | 7 | 1 | 0.1 | ||||||
| Power | A | DMS sub-series: 240Vac,50Hz | |||||||
| N | DML/DMC/DMM Subseries: 100-240Vac,50/60Hz | ||||||||
| Material of touch end | H | pump head: PVDF | valve ball: Ceramic | diaphragm: PTFE | |||||
| Installation accessories | P | PVDF | |||||||
| seal | 0 | FPM | |||||||
| 1 | EPDM | ||||||||
| Alternative | 800 | Alternative | |||||||
Model Code:
| Series | ||||||||||
| DMS | Flow Manual Adjustment | |||||||||
| DML | quantity with liquid level probe interface | |||||||||
| DMC | Manual flow adjustment/flow ratio adjustment: external digital pulse signal to adjust the flow ratio (for example, pulse signal from water meter), with liquid level probe port | |||||||||
| DMM | Manual flow adjustment/flow ratio adjustment: external analog signal (0/4-20 mA) or digital pulse signal to adjust the flow ratio (for example, pulse signal from water meter), with liquid level probe interface | |||||||||
| Model | pressure (bar) | flow (L/H) | stroke flow (ml/stroke) |
Connecting pipe size Inner diameter/outer diameter (mm) |
maximum frequency (stroke/minute) |
power (W) | weight (KG) | carton size Length X Width X Height (mm) |
||
| 200 | 10 | 3 | 0.31 | 4/6 | 160 | 14 | 2.8 | 290X215X195 | ||
| 8 | 5 | 0.52 | ||||||||
| 2 | 9 | 0.93 | ||||||||
| 201 | 7 | 1 | 0.10 | |||||||
| Power | ||||||||||
| A |
240Vac,50Hz (DMS only) |
|||||||||
| N | 100-240Vac,50/60Hz | |||||||||
| Material of touch end | pump head | valve ball | diaphragm | |||||||
| H | PVDF | ceramic | PTFE | |||||||
| Installation accessories | ||||||||||
| P | PVDF | |||||||||
| sealing ring | ||||||||||
| 0 | FPM | |||||||||
| 1 | EPDM | |||||||||
| color | Rear | Front | ||||||||
| 8 | standard | RAL7004 | RAL5010 | |||||||
| Signal Interface | ||||||||||
| 0 | standard | |||||||||
| customization | ||||||||||
| 0 | standard | |||||||||
| DML | 200 | N | H | P | 0 | 8 | 0 | 0 | ||