SEKO SEGO Tekba Series
EMS803NNHP28B00 electromagnetic diaphragm metering pump
Tekba series is a microprocessor-based digital display solenoid-driven diaphragm pump with simple and stable operation. Includes five sub-series: EMS, EML, EMC, EMM and EMG.
main features:
- pressure: 5/4/2/0.1 Bar, flow rate: 20/32/62/110 L/H
Application Areas:
- Municipal water treatment and wastewater treatment, chlorine dioxide dosing, reverse osmosis, food, beverage and pharmaceutical industries, etc.
compatibility:
- PVDF pump head and ceramic ball valve as the standard configuration of the pump
- PVDF pump head is compatible with all chemicals used in industry, sewage treatment and drinking water; the use of ceramic ball valves improves the reliability of dosing and the chemical compatibility of the entire liquid contact end.
reliable performance:
- After inspection, the service life of the diaphragm exceeds 5 years. Advanced design concept and excellent manufacturing process, resulting in the long service life of the diaphragm diaphragm is made of pure solid PTFE material, can be compatible with most chemicals.
dosing mode:
- Multi-function model, can choose a variety of automatic control mode. EML,EMC,EMM and EMG with liquid level probe interface, manual exhaust valve can assist in starting the pump.
touch liquid end material:
- pump head: PVDF
- valve ball: Ceramic
- seal: PTFE
- diaphragm: PTFE
Installation method:
- Horizontal installation
|
Tekba Series |
|||||||||
![]() |
|
||||||||
technical parameters:
| Series | |||||||||
| EMS | digital explicit | Flow Manual Adjustment | |||||||
| EML | flow manual adjustment, with liquid level probe interface | ||||||||
| EMC | Flow manual adjustment/automatic adjustment, with liquid level probe interface (controlled according to external digital pulse signal input) | ||||||||
| EMM | Flow manual adjustment/automatic adjustment, with liquid level probe interface (controlled according to external analog signal 4-20mA current signal input) | ||||||||
| EMG | Multi-function model, can choose a variety of automatic control mode | ||||||||
| Model | pressure | flow | stroke flow | Connecting pipe dimension inner/outer diameter [mm] | stroke frequency | power | gross weight | carton size | |
| [bar] | [l/h] | [ml/stroke] | [stroke/minute] | [tile] | [kg] | [length×width×height] [mm] | |||
| 600 | 20 | 2.5 | 0.35 | 4 / 6 suction 4 / 7 discharge | 120 | 20 | 3.9 | 285*250*210 | |
| 18 | 3 | 0.42 | |||||||
| 14 | 4.2 | 0.58 | |||||||
| 8 | 7 | 0.97 | |||||||
| 603 | 12 | 4 | 0.42 | 4/6 | 160 | 20 | 3.4 | ||
| 10 | 5 | 0.52 | |||||||
| 8 | 6 | 0.63 | |||||||
| 2 | 8 | 0.83 | |||||||
| 800 | 16 | 7 | 0.38 | 4/6 | 300 | 40 | 4.4 | ||
| 10 | 10 | 0.55 | |||||||
| 5 | 15 | 0.83 | |||||||
| 1 | 18 | 1 | |||||||
| 803 | 5 | 20 | 1.11 | 8/12 | 300 | 40 | 4.4 | ||
| 4 | 32 | 1.78 | |||||||
| 2 | 62 | 3.44 | |||||||
| 0.1 | 110 | 6.11 | |||||||
Model Code:
| Series | Tekba | |||||||||
| EMS | Flow Manual Adjustment | |||||||||
| EML | flow manual adjustment, with liquid level probe interface | |||||||||
| EMC | Manual flow adjustment/flow ratio adjustment, with liquid level probe port, through the external digital pulse signal to adjust the flow ratio | |||||||||
| EMM | Manual flow adjustment/flow ratio adjustment, with liquid level probe port, through external analog signal (0/4-20mA current signal) or digital pulse signal to adjust the flow ratio | |||||||||
| EMG | Multi-function model, can choose a variety of automatic control mode | |||||||||
| Model | pressure (bar) | flow (L/H) | stroke flow (ml/stroke) |
Connecting pipe size Inner diameter/outer diameter (mm) |
maximum frequency (stroke/minute) |
power (W) | weight (KG) | carton size Length X Width X Height (mm) |
||
| 600 | 20 | 2.5 | 0.35 | 4 / 6 suction 4 / 7 discharge | 120 | 20 | 3.9 | 290X255X220 | ||
| 18 | 3 | 0.42 | ||||||||
| 14 | 4.2 | 0.58 | ||||||||
| 8 | 7 | 0.97 | ||||||||
| 603 | 12 | 4 | 0.42 | 4/6 | 160 | 20 | 3.4 | |||
| 10 | 5 | 0.52 | ||||||||
| 8 | 6 | 0.63 | ||||||||
| 2 | 8 | 0.83 | ||||||||
| 800 | 16 | 7 | 0.38 | 4/6 | 300 | 40 | 4.4 | |||
| 10 | 10 | 0.55 | ||||||||
| 5 | 15 | 0.83 | ||||||||
| 1 | 18 | 1 | ||||||||
| 803 | 5 | 20 | 1.11 | 8/12 | 300 | 40 | 4.4 | |||
| 4 | 32 | 1.78 | ||||||||
| 2 | 62 | 3.44 | ||||||||
| 0.1 | 110 | 6.11 | ||||||||
| stroke length adjustment | ||||||||||
| N | monotone (stroke frequency) | |||||||||
| power supply | ||||||||||
| N | 100-240Vac,50/60Hz | |||||||||
| Material of touch end | pump head | valve ball | diaphragm | |||||||
| H | PVDF | ceramic | PTFE | |||||||
| Installation accessories | ||||||||||
| P | PVDF | |||||||||
| sealing ring | ||||||||||
| 0 | FPM | |||||||||
| 1 | EPDM | |||||||||
| 2 | PTFE | |||||||||
| color | Rear | Front | ||||||||
| 8 | standard | RAL7004 | RAL5010 | |||||||
| Signal Interface | ||||||||||
| 0 | standard | |||||||||
| W | WIFI | |||||||||
| M | Modbus RTU RS485 | |||||||||
| customization | ||||||||||
| 0 | standard | |||||||||
| EML | 600 | N | N | H | P | 0 | 8 | 0 | 0 | |
