SEKO赛高 电磁隔膜泵
SEKO SEGO TEKNA SERIES
TPG500NHP1800 electromagnetically driven diaphragm pump
Tekna series, five models are available (AKS, AKL,APG,TPG,TPR), manual flow adjustment and automatic flow adjustment, analog signal input or digital pulse signal input, can be installed vertically or on walls, and can meet the requirements of any installation conditions in the water treatment industry.
performance characteristics:
- pressure: 20/16/10/6 Bar, flow rate: 0.4/0.8/1.2/1.5 L/H
- contact end: PVDF (pump head), PTFE (diaphragm), EPDM (seal ring) and ceramic (valve ball)
simple selection, standard PVDF pump head
Only 5 models cover almost all flow ranges, set almost all functions of electromagnetic metering pumps in one, and each model uses a PVDF pump head.
Since the installation dimensions of the 5 types of pumps are almost the same, no matter which type of pump the customer chooses, it can bein the engineering design, the fixed point of the pump is planned in advance. Reduce inventory levels and reduce spare parts inventory pressure.
compatibility
PVDF pump head and ceramic ball valve as the standard configuration of the pump
PVDF pump heads are compatible with almost all chemicals used in industry, wastewater treatment and drinking water. The use of ceramic ball valves improves the reliability of dosing and the chemical compatibility of the entire contact end
reliable performance
After inspection, the service life of the diaphragm exceeds 5 years
The diaphragm is made of pure solid PTFE material, which is compatible with most chemicals. The service life of the diaphragm is more than 5 years
no longer need to periodically replace the diaphragm,reduces the workload of maintenance, with super compatibility.
administration
The pump can work stably in the voltage range of 100 to 240 volts
depending on the working environment, the coil uses the rated voltage to start the pump, thus saving electricity.
improves the efficiency of the pump because it is not affected by voltage fluctuations. Reduced inventory pressure.
program settings are visually visible,Program Menu
program menu uses a functional display mode and is available in 5 different languages.
Intelligent display: Once a function is selected, the metering pump only displays the parameters that need to be set. This parameter is related to the set function,
reduces program setup time.
Installation Method
Vertical and wall mounting (with mounting bracket)
|
Tekna Series |
|||||||||
|
|
|
||||||||
technical parameters:
| Series | |||||||||
| AKS | analog | Flow Manual Adjustment | |||||||
| AKL | flow manual adjustment, with liquid level probe interface | ||||||||
| APG | Flow manual adjustment and automatic adjustment, with liquid level probe interface, (according to external analog signal (4-20mA current signal) or digital pulse signal input control) | ||||||||
| TPG | digital explicit | Flow manual adjustment and automatic adjustment, with liquid level probe interface (according to external analog signal (4-20mA current signal) or digital pulse signal input control), can choose a variety of dosing modes: PPM, timing, batch, etc. | |||||||
| TPR | Flow manual adjustment and automatic adjustment, built-in PH/ORP monitor, according to the PH value measured by the monitor, automatically control the flow of the pump, optional PT100 probe for temperature compensation | ||||||||
| Model | pressure | flow | stroke flow | Connecting pipe dimension inner/outer diameter [mm] | stroke frequency | power | gross weight | carton size | |
| [bar] | [l/h] | [ml/stroke] | [stroke/minute] | [tile] | [kg] | [length×width×height] [mm] | |||
| 500 | 20 | 0.4 | 0.06 | 4 / 6 suction 4 / 7 discharge | 120 | 15 | 3.4 | 285*185*240 | |
| 16 | 0.8 | 0.11 | |||||||
| 10 | 1.2 | 0.16 | |||||||
| 6 | 1.5 | 0.21 | |||||||
| 600 | 20 | 2.5 | 0.35 | 4 / 6 suction 4 / 7 discharge | 120 | 20 | 3.9 | ||
| 18 | 3 | 0.42 | |||||||
| 14 | 4.2 | 0.58 | |||||||
| 8 | 7 | 0.97 | |||||||
| 603 | 12 | 4 | 0.42 | 4/6 | 160 | 20 | 3.4 | ||
| 10 | 5 | 0.52 | |||||||
| 8 | 6 | 0.63 | |||||||
| 2 | 8 | 0.83 | |||||||
| 800 | 16 | 7 | 0.38 | 4/6 | 300 | 40 | 4.4 | ||
| 10 | 10 | 0.55 | |||||||
| 5 | 15 | 0.83 | |||||||
| 1 | 18 | 1 | |||||||
| 803 | 5 | 20 | 1.11 | 8/12 | 300 | 40 | 4.4 | ||
| 4 | 32 | 1.78 | |||||||
| 2 | 62 | 3.44 | |||||||
| 0.1 | 110 | 6.11 | |||||||
Model Code:
| Series | Tekba | ||||||||
| AKS | Flow Manual Adjustment | ||||||||
| AKL | flow manual adjustment, with liquid level probe interface | ||||||||
| APG | Manual flow adjustment/flow ratio adjustment, with liquid level probe port, through external analog signal (0/4-20mA current signal) or digital pulse signal to adjust the flow ratio | ||||||||
| TPG | Manual flow adjustment/flow ratio adjustment, with liquid level probe port, through external analog signal (0/4-20mA current signal) or digital pulse signal to adjust the flow ratio | ||||||||
| TPR | Manual flow adjustment/flow ratio adjustment, built-in PH/ORP monitor, according to the PH/ORP value measured by the monitor, automatically monitor the flow of the pump, optional PT100 probe for temperature compensation | ||||||||
| Model | pressure (bar) | flow (L/H) | stroke flow (ml/stroke) |
Connecting pipe size Inner diameter/outer diameter (mm) |
maximum frequency (stroke/minute) |
power (W) | weight (KG) | carton size Length X Width X Height (mm) |
|
| 500 | 20 | 0.4 | 0.06 | 4 / 6 suction 4 / 7 discharge | 120 | 15 | 3.4 | 295X245X185 | |
| 16 | 0.8 | 0.11 | |||||||
| 10 | 1.2 | 0.16 | |||||||
| 6 | 1.5 | 0.21 | |||||||
| 600 | 20 | 2.5 | 0.35 | 4 / 6 suction 4 / 7 discharge | 120 | 20 | 3.9 | ||
| 18 | 3 | 0.42 | |||||||
| 14 | 4.2 | 0.58 | |||||||
| 8 | 7 | 0.97 | |||||||
| 603 | 12 | 4 | 0.42 | 4/6 | 160 | 20 | 3.4 | ||
| 10 | 5 | 0.52 | |||||||
| 8 | 6 | 0.63 | |||||||
| 2 | 8 | 0.83 | |||||||
| 800 | 16 | 7 | 0.38 | 4/6 | 300 | 40 | 4.4 | ||
| 10 | 10 | 0.55 | |||||||
| 5 | 15 | 0.83 | |||||||
| 1 | 18 | 1 | |||||||
| 803 | 5 | 20 | 1.11 | 8/12 | 300 | 40 | 4.4 | ||
| 4 | 32 | 1.78 | |||||||
| 2 | 62 | 3.44 | |||||||
| 0.1 | 110 | 6.11 | |||||||
| power supply | |||||||||
| N | 100-240Vac,50/60Hz | ||||||||
| Material of touch end | pump head | valve ball | diaphragm | ||||||
| H | PVDF | ceramic | PTFE | ||||||
| A | PVDF (exhaust pump head) | ceramic | PTFE | ||||||
| Installation accessories | |||||||||
| P | PVDF | ||||||||
| sealing ring | |||||||||
| 0 | FPM | ||||||||
| 1 | EPDM | ||||||||
| 2 | PTFE | ||||||||
| alternatives | |||||||||
| 8 | standard | ||||||||
| customization | |||||||||
| 00 | standard | ||||||||
| M0 | Modbus RTU RS485 | ||||||||
| DML | 600 | N | H | P | 0 | 8 | 00 | ||
