| Nr | Order No. | Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK01-AJ | System Components RK01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK01-AV | System Components RK01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK01-AK | System Components RK01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK01-AL | System Components RK01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | XPR0001-FH | EngyCal spare parts XPR0001- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | XPR0001-SP | EngyCal spare parts XPR0001- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 51009210 | Terminal
for digital I /O
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | XPR0001-KA | EngyCal spare parts XPR0001- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | XPR0001-KB | EngyCal spare parts XPR0001- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | XPR0001-KC | EngyCal spare parts XPR0001- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | XPR0001-KD | EngyCal spare parts XPR0001- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | XPR0001-CP | EngyCal spare parts XPR0001- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 71084277 | connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPR0001-GP | EngyCal spare parts XPR0001- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | XPR0001-SK | EngyCal spare parts XPR0001- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | XPR0001-UT | EngyCal spare parts XPR0001- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | XPR0002- | CPU card LCD flat cable
Incl. LCD flat ribbon cable.
Attention: Only 1 piece per position orderable in offer/order because item category group ZTA1.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPR0004- | Software Rx33, XPR0004
Attention: Only 1 piece per position
orderable in offer/order because item category group ZTA1.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | XPR0003- | Motherboard
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MS20- | Field Data Manager MS20
Visualization software and database
for visualization of historical data like measured values, calibration or configuration. Manipulation protected SQL database graphical visualization, tables measured values, alarms or events online help, user administration Automatic read out of device data. Automatic data export in various formats or in secured format for backup or reduction of database. Note: The version FDM essential only supports RSG30, RSG35, RSG40 as well RSG45 and has a restricted functionality.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM131- | industrial thermometer TM131
Modular thermometer with resistance
sensor or thermocouple. Metrical version with exchangeable insert for demanding applications in chemical, oil/gas and power industry. With thermowell or to be installed into thermowell. Measuring range: -200... 1.100oC/ -328...2.012oF (depending on the configuration). ::Fastest response times for optimal process control through iTHERM QuickSens insert and fast response thermowell options. ::Maximum robustness for highest process safety through iTHERM StrongSens insert. ::Cost savings with recalibrations through iTHERM QuickNeck coupling ::Material selection for a wide range of applications.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TR10- | **TR10 Modular Thermal Resistance (RTD) Thermometer
to screw in.
Thermowell acc. DIN 43772/2G 3G. Replaceable insert, MgO. max. measuring range: -200...600 oC. (depending on configuration).
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TPR100- | thermal resistance core TPR100
Mineral insulated cable (MgO)
Replaceable insert acc.EN60751. max. measuring range: -200...600 oC (depending on configuration)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TS111- | iTHERM TS111 core
Replaceable insert acc. IEC 60751.
Metric version acc. DIN 43735. ::Fastest response times for optimal process control through iTHERM QuickSens. ::Maximum robustness for highest process safety through iTHERM StrongSens.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIENST- | Services
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||