| Nr | Order No. | Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||
| 51512788 | baseplate | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 51512789 | Washer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 51512792 | CPF201 device | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 51512793 | CPF201 device | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 51512795 | CPF201 Flow Cell with Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CPY20- | PH standard solution CPY20
pH quality buffer solution, referenced
to primary reference material of PTB and standard reference material of NIST. With calibration certificate buffer solution
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| CPY4- | KCl electrolyte CPY4
For liquid filled electrodes
|
||||||||||||||||||||||||||||||||||||||||||||||||||