| Nr | Order No. | Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71110782 | cleaning head CUS51D 6 or 8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71110783 | Cleaning head CUS51D 1/4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71072583 | cleaning unit, 230V air compressor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71194623 | output air purification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71144335 | Sensor Adapter
flowcell CYA251
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71093377 | Installation accessories
fast sensor assembly
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUS51D- | Turbidity Analyzer CUS51D
Turbidity Sensor, optical.
Application: Water, waste water Digital sensor, Memosens protocol Sensor head: G1, NPT3/4 Automatic sensorcheck Factory calibration
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||